When ± ROOTS of Sums of Squares consist of exact values, they cover:-
- Multiples of 5 – visualised on Roots as Diagonals
- Primes:
- 13: 8 x 8 [2×4 x 2×4]
- 17: 8 x 8 [2×4 x 2×4]
- 37: 24 x 24 [6×4 x 6×4]
- 41: 32 x 32 [8×4 x 8×4]
- 53: 18 x 18 [6×3 x 6×3]
- 61: 50 x 50 [2×52 x 2×52]
- 73: 8 x 8 [2×4 x 2×4]
- 89: 42 x 42 [6×7 x 6×7]
- 97: 8 x 8 [2×4 x 2×4]
- and Non-Primes:
- 39 [3 x 13]
- 51 [3 x 17]
- 87 [3 x 19]
NEXT: Scientific Meaning